The ARRI / ZEISS Master Anamorphic Lenses open up new creative opportunities, making shots possible that would have been considered impossible before. The important and distinguishing visual facet of anamorphic images, the appearance of out-of-focus background elements or bokeh, will be created by the newly developed iris with 15 aperture blades, creating perfectly oval and evenly illuminated out-of-focus highlights. This ensures a pleasing bokeh that filmmakers will enjoy manipulating creatively.
Master Anamorphic | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
---|---|---|---|---|---|---|
MA 28 mm/T1.9 | T1.9 to T22 |
0.65 m / 2'3" |
183 mm / 7.2" |
114 mm / 4.5" |
2.5 kg / 5.5 lbs |
78,2° |
MA 35 mm/T1.9 | T1.9 to T22 | 0.75 m / 2'6" | 183 mm / 7.2" | 95 mm / 3.7" | 2.6 kg / 5.7 lbs | 65.5° |
MA 40 mm/T1.9 | T1.9 to T22 | 0.70 m / 2'4" | 183 mm / 7.2" | 95 mm / 3.7" | 2.7 kg / 6.0 lbs | 58.7° |
MA 50 mm/T1.9 | T1.9 to T22 | 0.75 m / 2'6" | 183 mm / 7.2" | 95 mm / 3.7" | 2.6 kg / 5.7 lbs | 48.5° |
MA 60 mm/T1.9 | T1.9 to T22 | 0.90 m / 3' | 183 mm / 7.2" | 95 mm / 3.7" | 2.7 kg / 6.0 lbs | 41.1° |
MA 75 mm/T1.9 | T1.9 to T22 | 0.90 m / 3' | 183 mm / 7.2" | 95 mm / 3.7" | 2.6 kg / 5.7 lbs | 33.4° |
MA 100 mm/T1.9 | T1.9 to T22 | 0.95 m / 3'1'' | 210 mm / 8.3" | 95 mm / 3.7" | 3.1 kg / 6.8 lbs | 25.4° |
MA 135 mm/T1.9 | T1.9 to T22 | 1.20 m / 3'11'' | 226 mm / 9.1" | 95 mm / 3.7" | 3.7 kg / 8.2 lbs | 18.9° |
MA 180 mm/T 2.8 | T2.8 to T22 | 1.50 m / 5' | 226 mm / 9.1" | 95 mm / 3.7" | 3.2 kg / 7.1 lbs | 14,4° |
1) Close focus distance is measured from the image plane
2) Front to PL mount flange
3) Horizontal angle of view for a Super 35 Cinemascope camera (dimensions 22.5mm x 18.7 mm / 0.89“ x 0.74“)